
![]()
|
Management Staff
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. Jared Sprole, Chairman | Leasing Technologies, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Perrone, Vice Chairman | ConEdison Solutions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria Sabol, Treasurer | Accountant/Property Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee A. Fallet, Secretary | Norwalk Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth P. Ball | TFI Envision, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Victor J. Cavallo, Esq. | The Law Offices of Victor J. Cavallo LLC. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| John Federici | Professional Graphics, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony H. Flack | Retired, Anthony H. Flack Associates | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carol Frank | Travel Trends of CT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Miklos P. Koleszar, Esq. | Law Offices of Miklos P. Koleszar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary Lorusso, Esq. | Tierney, Zullo, Flaherty & Murphy PC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Carol Salvato | William Pitt-Sotheby’s International Realty | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laura A. Serrano | Norwalk Board of Education | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Art Scialabba | Lane Telecommunications, Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Richard Weisheit | Retired, Norwalk Dept. of Public Works | |||||||||||||||||||||||||||||||||||||||||||||||||||


